| Name | Region | Distance | |
|---|---|---|---|
| Gold Coast | QLD | 0km | |
| Gold Coast Sand Bypass Jetty | QLD | 0km | |
| Gold Coast Seaway | Southeast Coast | 0km | |
| Main Beach | QLD | 1km | |
| The Spit (Surf Spot) | QLD | 1km | |
| Kfc (Surf Spot) | QLD | 2km | |
| Noosa Main Beach | QLD | 3km | |
| The Train (Surf Spot) | QLD | 3km | |
| Gold Coast Operations Base | QLD | 3km | |
| Biggera Waters | QLD | 4km | |
| Narrowneck (Surf Spot) | QLD | 4km | |
| Runaway Bay | Southeast Coast | 4km | |
| Shearwater Street (Surf Spot) | QLD | 5km | |
| Southport | QLD | 5km | |
| Surfers Paradise | QLD | 6km |
| Moondooner | 9 kn E |
22° |
| Dawes Point | 15 kn NE |
22° |
| Lockwood | 6 kn SSE |
21° |
| Cannonvale | 26 kn SE |
27° |
| Kings Forest | 8 kn NE |
23° |
| Manly | 13 kn NNE |
|
| Ventnor | - |
Nearby |
||||
Gold Coast Seaway, QLD |
12 kn SE |
25° | ||
Coolangatta, QLD |
4 kn S |
23° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
28 kn ESE |
28° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
24° | ||