| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:57 am | 0.24 m | 0 m |
| High | 7:36 am | 1.84 m | 1.6 m |
| Low | 2:02 pm | 0.25 m | -1.59 m |
| High | 8:00 pm | 1.37 m | 1.12 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:42 am | 0.2 m | -1.17 m |
| High | 8:15 am | 1.82 m | 1.62 m |
| Low | 2:35 pm | 0.23 m | -1.59 m |
| High | 8:38 pm | 1.44 m | 1.21 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:23 am | 0.21 m | -1.23 m |
| High | 8:50 am | 1.76 m | 1.55 m |
| Low | 3:07 pm | 0.23 m | -1.53 m |
| High | 9:14 pm | 1.49 m | 1.26 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:03 am | 0.26 m | -1.23 m |
| High | 9:23 am | 1.67 m | 1.41 m |
| Low | 3:35 pm | 0.26 m | -1.41 m |
| High | 9:48 pm | 1.51 m | 1.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:42 am | 0.34 m | -1.17 m |
| High | 9:54 am | 1.56 m | 1.22 m |
| Low | 4:01 pm | 0.3 m | -1.26 m |
| High | 10:23 pm | 1.52 m | 1.22 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:22 am | 0.44 m | -1.08 m |
| High | 10:24 am | 1.43 m | 0.99 m |
| Low | 4:26 pm | 0.35 m | -1.08 m |
| High | 10:59 pm | 1.51 m | 1.16 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:04 am | 0.54 m | -0.97 m |
| High | 10:55 am | 1.3 m | 0.76 m |
| Low | 4:52 pm | 0.42 m | -0.88 m |
| High | 11:37 pm | 1.48 m | 1.06 m |
|
0.25 m
1.84 m
Mar 2
|
1.59 m |
|
0.2 m
1.82 m
Mar 3
|
1.62 m |
|
0.21 m
1.76 m
Mar 4
|
1.55 m |
|
0.26 m
1.67 m
Mar 5
|
1.41 m |
|
0.3 m
1.56 m
Mar 6
|
1.26 m |
|
0.35 m
1.51 m
Mar 7
|
1.16 m |
|
0.42 m
1.48 m
Mar 8
|
1.06 m |
|
0.49 m
1.38 m
Mar 9
|
0.89 m |
|
0.57 m
1.43 m
Mar 10
|
0.86 m |
|
0.64 m
1.38 m
Mar 11
|
0.74 m |
|
0.68 m
1.36 m
Mar 12
|
0.68 m |
|
0.64 m
1.4 m
Mar 13
|
0.76 m |
|
0.56 m
1.48 m
Mar 14
|
0.92 m |
|
0.46 m
1.57 m
Mar 15
|
1.11 m |
|
0.38 m
1.66 m
Mar 16
|
1.28 m |
|
0.29 m
1.72 m
Mar 17
|
1.43 m |
|
0.22 m
1.76 m
Mar 18
|
1.54 m |
|
0.18 m
1.76 m
Mar 19
|
1.58 m |
|
0.17 m
1.71 m
Mar 20
|
1.54 m |
|
0.19 m
1.75 m
Mar 21
|
1.56 m |
|
0.26 m
1.75 m
Mar 22
|
1.49 m |
|
0.35 m
1.71 m
Mar 23
|
1.36 m |
|
0.45 m
1.58 m
Mar 24
|
1.13 m |
|
0.55 m
1.65 m
Mar 25
|
1.1 m |
|
0.59 m
1.61 m
Mar 26
|
1.02 m |
|
0.53 m
1.61 m
Mar 27
|
1.08 m |
|
0.45 m
1.65 m
Mar 28
|
1.2 m |
|
0.37 m
1.69 m
Mar 29
|
1.32 m |
|
0.32 m
1.71 m
Mar 30
|
1.39 m |
|
0.28 m
1.69 m
Mar 31
|
1.41 m |
| Normanville | - |
|
| Rocky Island | - |
|
| Kinchela | - |
|
| Essendon | - |
|
| Killiecrankie Bay | - |
|
| Myrtleford | - |
|
| Dudley | - |
Nearby |
||||
Windiest in Australia |
||||
Manly, QLD |
20 kn N |
|||
Most Windless in Australia |
||||
Manly, QLD |
20 kn N |
|||