| Name | Region | Distance | |
|---|---|---|---|
| Urraween | QLD | 7km | |
| Dundowran Beach | QLD | 7km | |
| Craignish | QLD | 8km | |
| Eli Waters | QLD | 8km | |
| Pialba | QLD | 9km | |
| Point Vernon | QLD | 10km | |
| Scarness | QLD | 10km | |
| Torquay | QLD | 12km | |
| Toogoom | QLD | 12km | |
| Hervey Bay | Wide Bay and Burnett | 13km | |
| Urangan | Wide Bay and Burnett | 13km | |
| River Heads | QLD | 17km | |
| Burrum Heads | QLD | 21km | |
| Ungowa | Unknown | 28km | |
| Boonlye Point | Unknown | 30km |
| Cosy Corner Beach | 5 kn SSE |
17° |
| Conto Beach | 10 kn ESE |
27° |
Nearby |
||||
Hervey Bay, QLD |
6 kn ESE |
24° | ||
Maryborough, QLD |
4 kn SE |
20° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||