| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:35 am | 1.03 m | 0 m |
| High | 8:00 am | 4.09 m | 3.06 m |
| Low | 2:13 pm | 0.94 m | -3.15 m |
| High | 8:23 pm | 3.49 m | 2.55 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:20 am | 0.92 m | -2.57 m |
| High | 8:41 am | 4.11 m | 3.19 m |
| Low | 2:51 pm | 0.85 m | -3.26 m |
| High | 9:02 pm | 3.61 m | 2.76 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:00 am | 0.88 m | -2.73 m |
| High | 9:15 am | 4.1 m | 3.22 m |
| Low | 3:27 pm | 0.81 m | -3.29 m |
| High | 9:38 pm | 3.67 m | 2.86 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:39 am | 0.91 m | -2.76 m |
| High | 9:47 am | 4.05 m | 3.14 m |
| Low | 4:00 pm | 0.81 m | -3.24 m |
| High | 10:11 pm | 3.69 m | 2.88 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:15 am | 0.99 m | -2.7 m |
| High | 10:17 am | 3.98 m | 2.99 m |
| Low | 4:30 pm | 0.84 m | -3.14 m |
| High | 10:42 pm | 3.69 m | 2.85 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:49 am | 1.11 m | -2.58 m |
| High | 10:47 am | 3.88 m | 2.77 m |
| Low | 4:59 pm | 0.88 m | -3 m |
| High | 11:13 pm | 3.66 m | 2.78 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:24 am | 1.26 m | -2.4 m |
| High | 11:19 am | 3.76 m | 2.5 m |
| Low | 5:26 pm | 0.95 m | -2.81 m |
| High | 11:45 pm | 3.62 m | 2.67 m |
|
0.94 m
4.09 m
Mar 1
|
3.15 m |
|
0.85 m
4.11 m
Mar 2
|
3.26 m |
|
0.81 m
4.1 m
Mar 3
|
3.29 m |
|
0.81 m
4.05 m
Mar 4
|
3.24 m |
|
0.84 m
3.98 m
Mar 5
|
3.14 m |
|
0.88 m
3.88 m
Mar 6
|
3 m |
|
0.95 m
3.76 m
Mar 7
|
2.81 m |
|
1.05 m
3.59 m
Mar 8
|
2.54 m |
|
1.19 m
3.55 m
Mar 9
|
2.36 m |
|
1.37 m
3.45 m
Mar 10
|
2.08 m |
|
1.56 m
3.33 m
Mar 11
|
1.77 m |
|
1.67 m
3.26 m
Mar 12
|
1.59 m |
|
1.6 m
3.31 m
Mar 13
|
1.71 m |
|
1.44 m
3.47 m
Mar 14
|
2.03 m |
|
1.21 m
3.67 m
Mar 15
|
2.46 m |
|
1.01 m
3.87 m
Mar 16
|
2.86 m |
|
0.83 m
4.02 m
Mar 17
|
3.19 m |
|
0.7 m
4.12 m
Mar 18
|
3.42 m |
|
0.62 m
4.15 m
Mar 19
|
3.53 m |
|
0.6 m
4.09 m
Mar 20
|
3.49 m |
|
0.64 m
3.97 m
Mar 21
|
3.33 m |
|
0.76 m
3.87 m
Mar 22
|
3.11 m |
|
0.95 m
3.91 m
Mar 23
|
2.96 m |
|
1.2 m
3.82 m
Mar 24
|
2.62 m |
|
1.44 m
3.72 m
Mar 25
|
2.28 m |
|
1.51 m
3.67 m
Mar 26
|
2.16 m |
|
1.38 m
3.69 m
Mar 27
|
2.31 m |
|
1.21 m
3.77 m
Mar 28
|
2.56 m |
|
1.06 m
3.84 m
Mar 29
|
2.78 m |
|
0.94 m
3.89 m
Mar 30
|
2.95 m |
| Elliott | - |
|
| Mungalli | - |
|
| Ribbon No. 6 Reef | - |
|
| Shadwell Reef | - | |
| South Hummocks | - |
|
| Ironbark | - |
|
| Rockside | - |