| Name | Region | Distance | |
|---|---|---|---|
| Boonlye Point | Unknown | 14km | |
| Elbow Point | Unknown | 19km | |
| Ungowa | Unknown | 23km | |
| Tin Can Bay | QLD | 23km | |
| Inskip Point | QLD | 24km | |
| Inskip | QLD | 26km | |
| River Heads | QLD | 31km | |
| Eurong | QLD | 31km | |
| Rainbow Beach | QLD | 32km | |
| Seventy Five Mile Beach | QLD | 34km | |
| Double Is Pt | Southeast Coast | 42km | |
| Urangan | Wide Bay and Burnett | 42km | |
| Urraween | QLD | 43km | |
| Torquay | QLD | 43km | |
| Scarness | QLD | 44km |
| Gilberton | 3 kn SW |
19° |
| Maylands | 2 kn SSE |
18° |
| Rose Valley | - |
|
| Colbrook | 12 kn S |
13° |
| Blairmore | Calm E |
21° |
| Mckenzie Hill | 6 kn SSW |
16° |
| Monkland | Calm E |
19° |
Nearby |
||||
Maryborough, QLD |
4 kn SE |
21° | ||
Double Is Pt, QLD |
16 kn ESE |
24° | ||
Windiest in Australia |
||||
Wilsons Promontory, VIC |
26 kn W |
16° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||