| Name | Region | Distance | |
|---|---|---|---|
| Bramston Beach | QLD | 43km | |
| Deeral | QLD | 45km | |
| Wanjuru | QLD | 47km | |
| Coconuts | QLD | 48km | |
| East Russell | QLD | 48km | |
| Coquette Point | QLD | 49km | |
| Flying Fish Point | QLD | 50km |
| Towitta | 11 kn SSE |
14° |
| Dee | 6 kn SSE |
14° |
Nearby |
||||
South Johnstone, QLD |
4 kn WSW |
27° | ||
Mareeba Airport, QLD |
6 kn S |
24° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
-1° | ||
Most Windless in Australia |
||||
Lakes Entrance (Coastal), VIC |
Calm E |
17° | ||