| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:38 am | 1.18 m | 0.00 m |
| High | 6:25 am | 2.27 m | 1.09 m |
| Low | 12:52 pm | 0.65 m | -1.62 m |
| High | 7:31 pm | 2.42 m | 1.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:24 am | 1.20 m | -1.22 m |
| High | 6:58 am | 2.15 m | 0.95 m |
| Low | 1:18 pm | 0.62 m | -1.53 m |
| High | 8:06 pm | 2.50 m | 1.88 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:06 am | 1.24 m | -1.26 m |
| High | 7:28 am | 2.03 m | 0.79 m |
| Low | 1:44 pm | 0.62 m | -1.41 m |
| High | 8:41 pm | 2.53 m | 1.91 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:46 am | 1.30 m | -1.23 m |
| High | 7:54 am | 1.90 m | 0.60 m |
| Low | 2:09 pm | 0.66 m | -1.24 m |
| High | 9:15 pm | 2.51 m | 1.85 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:26 am | 1.38 m | -1.13 m |
| High | 8:13 am | 1.79 m | 0.41 m |
| Low | 2:31 pm | 0.72 m | -1.07 m |
| High | 9:50 pm | 2.44 m | 1.72 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:04 am | 1.47 m | -0.97 m |
| High | 8:19 am | 1.71 m | 0.24 m |
| Low | 2:50 pm | 0.78 m | -0.93 m |
| High | 10:23 pm | 2.35 m | 1.57 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:44 am | 1.55 m | -0.80 m |
| High | 8:14 am | 1.66 m | 0.11 m |
| Low | 3:10 pm | 0.85 m | -0.81 m |
| High | 10:57 pm | 2.27 m | 1.42 m |
|
0.65 m
2.42 m
May 27
|
1.77 m |
|
0.62 m
2.50 m
May 28
|
1.88 m |
|
0.62 m
2.53 m
May 29
|
1.91 m |
|
0.66 m
2.51 m
May 30
|
1.85 m |
|
0.72 m
2.44 m
May 31
|
1.72 m |
|
0.78 m
2.35 m
Jun 1
|
1.57 m |
|
0.85 m
2.27 m
Jun 2
|
1.42 m |
|
0.92 m
2.21 m
Jun 3
|
1.29 m |
|
0.99 m
2.12 m
Jun 4
|
1.13 m |
|
1.09 m
2.17 m
Jun 5
|
1.08 m |
|
1.19 m
2.17 m
Jun 6
|
0.98 m |
|
1.27 m
2.18 m
Jun 7
|
0.91 m |
|
1.13 m
2.20 m
Jun 8
|
1.07 m |
|
0.97 m
2.22 m
Jun 9
|
1.25 m |
|
0.79 m
2.23 m
Jun 10
|
1.44 m |
|
0.62 m
2.35 m
Jun 11
|
1.73 m |
|
0.45 m
2.58 m
Jun 12
|
2.13 m |
|
0.30 m
2.79 m
Jun 13
|
2.49 m |
|
0.20 m
2.95 m
Jun 14
|
2.75 m |
|
0.15 m
3.03 m
Jun 15
|
2.88 m |
|
0.18 m
3.04 m
Jun 16
|
2.86 m |
|
0.30 m
2.97 m
Jun 17
|
2.67 m |
|
0.49 m
2.69 m
Jun 18
|
2.20 m |
|
0.74 m
2.82 m
Jun 19
|
2.08 m |
|
1.01 m
2.63 m
Jun 20
|
1.62 m |
|
1.01 m
2.41 m
Jun 21
|
1.40 m |
|
0.93 m
2.22 m
Jun 22
|
1.29 m |
|
0.83 m
2.10 m
Jun 23
|
1.27 m |
|
0.74 m
2.28 m
Jun 24
|
1.54 m |
|
0.67 m
2.41 m
Jun 25
|
1.74 m |
| East Russell | - |
|
| Dysart Airport | - | |
| Purnim West | - |
|
| Cramps Bay | - |
|
| Redbank Plains | - |
|
| Mayfield East | - |
|
| Woodleigh | - |