| Name | Region | Distance | |
|---|---|---|---|
| River Heads | QLD | 17km | |
| Boonlye Point | Unknown | 18km | |
| Ungowa | Unknown | 21km | |
| Urraween | QLD | 22km | |
| Scarness | QLD | 24km | |
| Craignish | QLD | 24km | |
| Urangan | Wide Bay and Burnett | 24km | |
| Pialba | QLD | 24km | |
| Torquay | QLD | 24km | |
| Dundowran Beach | QLD | 24km | |
| Eli Waters | QLD | 24km | |
| Point Vernon | QLD | 26km | |
| Toogoom | QLD | 27km | |
| Hervey Bay | Wide Bay and Burnett | 29km | |
| Burrum Heads | QLD | 35km |
| St Leonards | 10 kn NNE |
23° |
| Dandongadale | 2 kn E |
14° |
| O'connell | 19 kn E |
28° |
| Lower Wonga | 5 kn ESE |
27° |
| Plainby | 12 kn E |
25° |
| Myrup | 15 kn SSE |
22° |
| Benalla Airport | 5 kn SSW |
26° |
Nearby |
||||
Maryborough, QLD |
9 kn SE |
27° | ||
Hervey Bay, QLD |
12 kn ESE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
27° | ||