| Name | Region | Distance | |
|---|---|---|---|
| Boonlye Point | Unknown | 37km | |
| Craignish | QLD | 39km | |
| Toogoom | QLD | 41km | |
| River Heads | QLD | 41km | |
| Dundowran Beach | QLD | 42km | |
| Urraween | QLD | 43km | |
| Burrum Heads | QLD | 43km | |
| Ungowa | Unknown | 44km | |
| Eli Waters | QLD | 44km | |
| Pialba | QLD | 45km | |
| Scarness | QLD | 46km | |
| Point Vernon | QLD | 46km | |
| Torquay | QLD | 46km | |
| Urangan | Wide Bay and Burnett | 47km | |
| Hervey Bay | Wide Bay and Burnett | 49km |
| Seahampton | 4 kn NE |
21° |
| Turner | - | |
| Werrington Downs | - |
|
| Caramut | Calm E |
11° |
| Irishtown | 5 kn S |
12° |
| Old Plains | 14 kn ESE |
25° |
| Melrose | 4 kn E |
16° |
Nearby |
||||
Maryborough, QLD |
5 kn S |
19° | ||
Hervey Bay, QLD |
6 kn SSW |
20° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn E |
0° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||