| Name | Region | Distance | |
|---|---|---|---|
| Launceston | Central North | 26km | |
| Bridport | TAS | 27km | |
| Bellingham | TAS | 28km | |
| Weymouth | TAS | 29km | |
| Swan Point | TAS | 31km | |
| Long Reach | TAS | 33km | |
| Lulworth | TAS | 33km | |
| Rowella | TAS | 37km | |
| Stony Head | TAS | 39km | |
| Beechford | TAS | 40km | |
| Bell Bay | Central North | 40km | |
| Beauty Point | TAS | 45km | |
| Low Head (Coastal) | Central North | 45km | |
| Low Head | TAS | 45km | |
| Clarence Point | TAS | 47km |
| Greenock | Calm E |
11° |
| Cambridge | 3 kn W |
13° |
| Cinnabar | Calm E |
20° |
| Munni | Calm E |
22° |
| Marrawah | 6 kn SE |
14° |
| Karoola | Calm NNW |
15° |
| Dunwich | 8 kn N |
Nearby |
||||
Scottsdale, TAS |
Calm WNW |
15° | ||
Launceston, TAS |
Calm NNW |
15° | ||
Low Head (Coastal), TAS |
7 kn SSE |
15° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn E |
0° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||