| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:43 am | 1.2 m | 0 m |
| High | 9:31 am | 3.35 m | 2.15 m |
| Low | 4:18 pm | 0.64 m | -2.71 m |
| High | 10:33 pm | 3.16 m | 2.52 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:45 am | 1.22 m | -1.94 m |
| High | 10:36 am | 3.27 m | 2.05 m |
| Low | 5:21 pm | 0.72 m | -2.55 m |
| High | 11:36 pm | 3.14 m | 2.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:54 am | 1.2 m | -1.94 m |
| High | 11:45 am | 3.2 m | 2 m |
| Low | 6:28 pm | 0.79 m | -2.41 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:41 am | 3.15 m | 2.36 m |
| Low | 7:04 am | 1.13 m | -2.02 m |
| High | 12:57 pm | 3.18 m | 2.05 m |
| Low | 7:33 pm | 0.85 m | -2.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:41 am | 3.2 m | 2.35 m |
| Low | 8:09 am | 1.02 m | -2.18 m |
| High | 2:03 pm | 3.19 m | 2.17 m |
| Low | 8:33 pm | 0.89 m | -2.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:35 am | 3.25 m | 2.36 m |
| Low | 9:04 am | 0.91 m | -2.34 m |
| High | 3:02 pm | 3.21 m | 2.3 m |
| Low | 9:26 pm | 0.94 m | -2.27 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:23 am | 3.28 m | 2.34 m |
| Low | 9:51 am | 0.82 m | -2.46 m |
| High | 3:53 pm | 3.24 m | 2.42 m |
| Low | 10:10 pm | 1.01 m | -2.23 m |
|
0.64 m
3.35 m
Mar 1
|
2.71 m |
|
0.72 m
3.27 m
Mar 2
|
2.55 m |
|
0.79 m
3.2 m
Mar 3
|
2.41 m |
|
0.85 m
3.18 m
Mar 4
|
2.33 m |
|
0.89 m
3.2 m
Mar 5
|
2.31 m |
|
0.91 m
3.25 m
Mar 6
|
2.34 m |
|
0.82 m
3.28 m
Mar 7
|
2.46 m |
|
0.78 m
3.3 m
Mar 8
|
2.52 m |
|
0.76 m
3.3 m
Mar 9
|
2.54 m |
|
0.76 m
3.3 m
Mar 10
|
2.54 m |
|
0.77 m
3.28 m
Mar 11
|
2.51 m |
|
0.8 m
3.26 m
Mar 12
|
2.46 m |
|
0.83 m
3.24 m
Mar 13
|
2.41 m |
|
0.87 m
3.2 m
Mar 14
|
2.33 m |
|
0.91 m
3.15 m
Mar 15
|
2.24 m |
|
0.95 m
3.11 m
Mar 16
|
2.16 m |
|
0.98 m
3.07 m
Mar 17
|
2.09 m |
|
1.01 m
3.06 m
Mar 18
|
2.05 m |
|
1.02 m
3.09 m
Mar 19
|
2.07 m |
|
1.01 m
3.17 m
Mar 20
|
2.16 m |
|
0.88 m
3.28 m
Mar 21
|
2.4 m |
|
0.68 m
3.4 m
Mar 22
|
2.72 m |
|
0.52 m
3.48 m
Mar 23
|
2.96 m |
|
0.43 m
3.52 m
Mar 24
|
3.09 m |
|
0.4 m
3.55 m
Mar 25
|
3.15 m |
|
0.43 m
3.54 m
Mar 26
|
3.11 m |
|
0.51 m
3.5 m
Mar 27
|
2.99 m |
|
0.61 m
3.43 m
Mar 28
|
2.82 m |
|
0.73 m
3.33 m
Mar 29
|
2.6 m |
|
0.86 m
3.23 m
Mar 30
|
2.37 m |
| Wonga | - |
|
| Brandon | - |
|
| Congupna | - |
|
| Coolbie | - |
|
| Windera | - |
|
| Streaky Bay Back Beach | - | |
| Toiberry | - |