| Name | Region | Distance | |
|---|---|---|---|
| Launceston | Central North | 11km | |
| Swan Point | TAS | 14km | |
| Long Reach | TAS | 24km | |
| Rowella | TAS | 26km | |
| Bell Bay | Central North | 31km | |
| Beauty Point | TAS | 31km | |
| Clarence Point | TAS | 34km | |
| Kelso | TAS | 36km | |
| Low Head (Coastal) | Central North | 39km | |
| Low Head | TAS | 39km | |
| Beechford | TAS | 40km | |
| East Beach (Surf Spot) | TAS | 40km | |
| Bakers Beach | TAS | 40km | |
| Greens Beach | TAS | 40km | |
| Weymouth | TAS | 41km |
Nearby |
||||
Launceston, TAS |
3 kn NNW |
17° | ||
Low Head (Coastal), TAS |
4 kn ESE |
17° | ||
Scottsdale, TAS |
4 kn NNW |
15° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
18° | ||