| Name | Region | Distance | |
|---|---|---|---|
| Douglas River | TAS | 7km | |
| Seymour | TAS | 9km | |
| Gray | TAS | 13km | |
| Chain Of Lagoons | TAS | 13km | |
| Bicheno | East Coast | 16km | |
| Four Mile Creek | TAS | 24km | |
| Friendly Beaches | TAS | 27km | |
| Falmouth | East Coast | 29km | |
| Scamander | TAS | 34km | |
| Scammander (Surf Spot) | TAS | 35km | |
| Dolphin Sands | TAS | 37km | |
| Beaumaris | TAS | 39km | |
| Cape Tourville | TAS | 42km | |
| Coles Bay | East Coast | 44km |
| Bangor | 5 kn ESE |
23° |
| Cape Wessel | 19 kn WNW |
27° |
Nearby |
||||
Friendly Beaches (Coastal), TAS |
3 kn NNW |
12° | ||
St Helens, TAS |
3 kn SSW |
14° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||