| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:33 am | 0.62 m | 0 m |
| High | 7:04 am | 1.55 m | 0.93 m |
| Low | 2:04 pm | 0.22 m | -1.33 m |
| High | 8:11 pm | 1.06 m | 0.84 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:19 am | 0.58 m | -0.48 m |
| High | 7:52 am | 1.47 m | 0.89 m |
| Low | 2:48 pm | 0.19 m | -1.28 m |
| High | 8:54 pm | 1.03 m | 0.84 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:06 am | 0.54 m | -0.49 m |
| High | 8:38 am | 1.37 m | 0.83 m |
| Low | 3:30 pm | 0.19 m | -1.18 m |
| High | 9:36 pm | 0.99 m | 0.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:55 am | 0.52 m | -0.47 m |
| High | 9:24 am | 1.26 m | 0.74 m |
| Low | 4:11 pm | 0.23 m | -1.03 m |
| High | 10:17 pm | 0.97 m | 0.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:50 am | 0.52 m | -0.45 m |
| High | 10:09 am | 1.15 m | 0.63 m |
| Low | 4:50 pm | 0.3 m | -0.85 m |
| High | 10:59 pm | 0.97 m | 0.67 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:49 am | 0.54 m | -0.43 m |
| High | 10:57 am | 1.05 m | 0.51 m |
| Low | 5:27 pm | 0.39 m | -0.66 m |
| High | 11:44 pm | 0.99 m | 0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:54 am | 0.57 m | -0.42 m |
| High | 11:49 am | 0.96 m | 0.39 m |
| Low | 6:01 pm | 0.5 m | -0.46 m |
|
0.22 m
1.55 m
Mar 1
|
1.33 m |
|
0.19 m
1.47 m
Mar 2
|
1.28 m |
|
0.19 m
1.37 m
Mar 3
|
1.18 m |
|
0.23 m
1.26 m
Mar 4
|
1.03 m |
|
0.3 m
1.15 m
Mar 5
|
0.85 m |
|
0.39 m
1.05 m
Mar 6
|
0.66 m |
|
0.5 m
0.96 m
Mar 7
|
0.46 m |
|
0.6 m
1.04 m
Mar 8
|
0.44 m |
|
0.63 m
1.11 m
Mar 9
|
0.48 m |
|
0.63 m
1.2 m
Mar 10
|
0.57 m |
|
0.61 m
1.29 m
Mar 11
|
0.68 m |
|
0.58 m
1.37 m
Mar 12
|
0.79 m |
|
0.54 m
1.43 m
Mar 13
|
0.89 m |
|
0.49 m
1.45 m
Mar 14
|
0.96 m |
|
0.43 m
1.45 m
Mar 15
|
1.02 m |
|
0.37 m
1.41 m
Mar 16
|
1.04 m |
|
0.32 m
1.36 m
Mar 17
|
1.04 m |
|
0.29 m
1.28 m
Mar 18
|
0.99 m |
|
0.29 m
1.21 m
Mar 19
|
0.92 m |
|
0.32 m
1.13 m
Mar 20
|
0.81 m |
|
0.38 m
1.16 m
Mar 21
|
0.78 m |
|
0.38 m
1.2 m
Mar 22
|
0.82 m |
|
0.4 m
1.23 m
Mar 23
|
0.83 m |
|
0.41 m
1.31 m
Mar 24
|
0.9 m |
|
0.4 m
1.4 m
Mar 25
|
1 m |
|
0.39 m
1.47 m
Mar 26
|
1.08 m |
|
0.36 m
1.52 m
Mar 27
|
1.16 m |
|
0.34 m
1.53 m
Mar 28
|
1.19 m |
|
0.32 m
1.5 m
Mar 29
|
1.18 m |
|
0.32 m
1.44 m
Mar 30
|
1.12 m |
| Towan | - |
|
| Benloch | - |
|
| Auchmore | - |
|
| Hedley | - |
|
| Evansford | - |
|
| North Perth | - |
|
| Delburn | - |