| Name | Region | Distance | |
|---|---|---|---|
| Boonlye Point | Unknown | 10km | |
| Ungowa | Unknown | 19km | |
| Elbow Point | Unknown | 21km | |
| Inskip Point | QLD | 25km | |
| Tin Can Bay | QLD | 27km | |
| River Heads | QLD | 27km | |
| Inskip | QLD | 27km | |
| Eurong | QLD | 28km | |
| Seventy Five Mile Beach | QLD | 31km | |
| Rainbow Beach | QLD | 34km | |
| Urangan | Wide Bay and Burnett | 39km | |
| Urraween | QLD | 40km | |
| Torquay | QLD | 40km | |
| Scarness | QLD | 40km | |
| Pialba | QLD | 41km |
| Mount Clear | 16 kn SSE |
12° |
| Lardner | 4 kn WSW |
16° |
| Merrijig | 6 kn SSW |
17° |
Nearby |
||||
Maryborough, QLD |
5 kn SE |
25° | ||
Double Is Pt, QLD |
13 kn E |
27° | ||
Hervey Bay, QLD |
8 kn ESE |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn E |
-2° | ||
Most Windless in Australia |
||||
Lakes Entrance (Coastal), VIC |
Calm E |
17° | ||