| Name | Distance | |
|---|---|---|
| Harvey | 2km | |
| Cape Grenville | 3km | |
| Harvey Island | 3km | |
| Round Point | 20km | |
| Sir Charles Hardy Island | 21km | |
| Piper Island | 30km | |
| Kay Reef | 40km |
| Creewah | - |
|
| Cape Tourville | 15 kn ESE |
15° |
| Dog Fence Beach | - | |
| East Monceour Island | 19 kn SE |
14° |
| Kilaben Bay | Calm E |
17° |
| Walyurin | 8 kn NNE |
11° |
| Allenstown | 5 kn SE |
20° |