| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:38 am | 0.42 m | 0.00 m |
| High | 7:43 am | 0.79 m | 0.37 m |
| Low | 2:02 pm | 0.24 m | -0.55 m |
| High | 8:37 pm | 0.86 m | 0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:19 am | 0.45 m | -0.41 m |
| High | 8:10 am | 0.76 m | 0.31 m |
| Low | 2:21 pm | 0.23 m | -0.53 m |
| High | 9:10 pm | 0.89 m | 0.66 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:01 am | 0.48 m | -0.41 m |
| High | 8:33 am | 0.72 m | 0.24 m |
| Low | 2:38 pm | 0.24 m | -0.48 m |
| High | 9:39 pm | 0.92 m | 0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:50 am | 0.50 m | -0.42 m |
| High | 8:57 am | 0.70 m | 0.20 m |
| Low | 2:53 pm | 0.25 m | -0.45 m |
| High | 10:06 pm | 0.92 m | 0.67 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:49 am | 0.52 m | -0.40 m |
| High | 9:20 am | 0.67 m | 0.15 m |
| Low | 3:10 pm | 0.28 m | -0.39 m |
| High | 10:31 pm | 0.92 m | 0.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:53 am | 0.53 m | -0.39 m |
| High | 9:44 am | 0.65 m | 0.12 m |
| Low | 3:29 pm | 0.31 m | -0.34 m |
| High | 10:56 pm | 0.90 m | 0.59 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:51 am | 0.54 m | -0.36 m |
| High | 10:06 am | 0.62 m | 0.08 m |
| Low | 3:48 pm | 0.34 m | -0.28 m |
| High | 11:22 pm | 0.87 m | 0.53 m |
|
0.24 m
0.86 m
May 27
|
0.62 m |
|
0.23 m
0.89 m
May 28
|
0.66 m |
|
0.24 m
0.92 m
May 29
|
0.68 m |
|
0.25 m
0.92 m
May 30
|
0.67 m |
|
0.28 m
0.92 m
May 31
|
0.64 m |
|
0.31 m
0.90 m
Jun 1
|
0.59 m |
|
0.34 m
0.87 m
Jun 2
|
0.53 m |
|
0.36 m
0.83 m
Jun 3
|
0.47 m |
|
0.38 m
0.76 m
Jun 4
|
0.38 m |
|
0.40 m
0.80 m
Jun 5
|
0.40 m |
|
0.42 m
0.78 m
Jun 6
|
0.36 m |
|
0.42 m
0.77 m
Jun 7
|
0.35 m |
|
0.41 m
0.77 m
Jun 8
|
0.36 m |
|
0.34 m
0.78 m
Jun 9
|
0.44 m |
|
0.25 m
0.78 m
Jun 10
|
0.53 m |
|
0.17 m
0.87 m
Jun 11
|
0.70 m |
|
0.10 m
0.96 m
Jun 12
|
0.86 m |
|
0.07 m
1.03 m
Jun 13
|
0.96 m |
|
0.06 m
1.08 m
Jun 14
|
1.02 m |
|
0.08 m
1.08 m
Jun 15
|
1.00 m |
|
0.13 m
1.06 m
Jun 16
|
0.93 m |
|
0.19 m
0.97 m
Jun 17
|
0.78 m |
|
0.25 m
1.00 m
Jun 18
|
0.75 m |
|
0.32 m
0.94 m
Jun 19
|
0.62 m |
|
0.36 m
0.87 m
Jun 20
|
0.51 m |
|
0.33 m
0.82 m
Jun 21
|
0.49 m |
|
0.29 m
0.77 m
Jun 22
|
0.48 m |
|
0.25 m
0.72 m
Jun 23
|
0.47 m |
|
0.23 m
0.77 m
Jun 24
|
0.54 m |
|
0.21 m
0.82 m
Jun 25
|
0.61 m |
| Harvey Island | - | |
| Jollys Lookout | 3 kn SSW |
20° |
| Craigmore | 3 kn SW |
12° |
| Old Grevillia | Calm E |
18° |
| Gibson | 14 kn N |
11° |
| Clandulla | 3 kn N |
11° |
| Duingal | 6 kn S |
19° |