| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:10 am | 1.15 m | 0.00 m |
| High | 7:03 am | 2.49 m | 1.34 m |
| Low | 1:42 pm | 0.36 m | -2.13 m |
| High | 8:19 pm | 2.44 m | 2.08 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:57 am | 1.21 m | -1.23 m |
| High | 7:32 am | 2.34 m | 1.13 m |
| Low | 2:06 pm | 0.32 m | -2.02 m |
| High | 8:54 pm | 2.56 m | 2.24 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:42 am | 1.28 m | -1.28 m |
| High | 8:01 am | 2.17 m | 0.89 m |
| Low | 2:27 pm | 0.33 m | -1.84 m |
| High | 9:27 pm | 2.63 m | 2.30 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:27 am | 1.34 m | -1.29 m |
| High | 8:27 am | 2.00 m | 0.66 m |
| Low | 2:45 pm | 0.38 m | -1.62 m |
| High | 9:58 pm | 2.66 m | 2.28 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:15 am | 1.39 m | -1.27 m |
| High | 8:52 am | 1.85 m | 0.46 m |
| Low | 3:02 pm | 0.46 m | -1.39 m |
| High | 10:27 pm | 2.64 m | 2.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:08 am | 1.43 m | -1.21 m |
| High | 9:17 am | 1.73 m | 0.30 m |
| Low | 3:20 pm | 0.55 m | -1.18 m |
| High | 10:56 pm | 2.59 m | 2.04 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:09 am | 1.46 m | -1.13 m |
| High | 9:42 am | 1.65 m | 0.19 m |
| Low | 3:43 pm | 0.64 m | -1.01 m |
| High | 11:29 pm | 2.53 m | 1.89 m |
|
0.36 m
2.49 m
May 27
|
2.13 m |
|
0.32 m
2.56 m
May 28
|
2.24 m |
|
0.33 m
2.63 m
May 29
|
2.30 m |
|
0.38 m
2.66 m
May 30
|
2.28 m |
|
0.46 m
2.64 m
May 31
|
2.18 m |
|
0.55 m
2.59 m
Jun 1
|
2.04 m |
|
0.64 m
2.53 m
Jun 2
|
1.89 m |
|
0.73 m
2.23 m
Jun 3
|
1.50 m |
|
0.82 m
2.47 m
Jun 4
|
1.65 m |
|
0.92 m
2.43 m
Jun 5
|
1.51 m |
|
1.03 m
2.41 m
Jun 6
|
1.38 m |
|
1.15 m
2.42 m
Jun 7
|
1.27 m |
|
1.01 m
2.43 m
Jun 8
|
1.42 m |
|
0.80 m
2.43 m
Jun 9
|
1.63 m |
|
0.58 m
2.41 m
Jun 10
|
1.83 m |
|
0.36 m
2.41 m
Jun 11
|
2.05 m |
|
0.18 m
2.72 m
Jun 12
|
2.54 m |
|
0.06 m
2.96 m
Jun 13
|
2.90 m |
|
0.01 m
3.13 m
Jun 14
|
3.12 m |
|
0.04 m
3.18 m
Jun 15
|
3.14 m |
|
0.15 m
3.14 m
Jun 16
|
2.99 m |
|
0.32 m
3.02 m
Jun 17
|
2.70 m |
|
0.55 m
2.68 m
Jun 18
|
2.13 m |
|
0.79 m
2.86 m
Jun 19
|
2.07 m |
|
1.04 m
2.71 m
Jun 20
|
1.67 m |
|
0.95 m
2.59 m
Jun 21
|
1.64 m |
|
0.80 m
2.48 m
Jun 22
|
1.68 m |
|
0.65 m
2.36 m
Jun 23
|
1.71 m |
|
0.54 m
2.34 m
Jun 24
|
1.80 m |
|
0.47 m
2.53 m
Jun 25
|
2.06 m |
| Sir Charles Hardy Island | - | |
| Jellat Jellat | Calm E |
15° |
| Collaroy (Surf Spot) | 8 kn SSE |
|
| Newcastle East | 11 kn SE |
18° |
| Charles Sturt University | 6 kn S |
13° |
| Porcupine Ridge | - |
|
| Whian Whian | Calm E |
19° |