| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | First Light | Last Light | Start | End | Start | End | |
| Sun 1 Mar | 6:05 AM | 6:52 PM | 12h 46m | 11h 14m | 5:40 AM | 7:17 PM | 5:11 AM | 7:46 PM | 4:41 AM | 8:16 PM |
| Mon 2 Mar | 6:06 AM | 6:51 PM | 12h 44m | 11h 16m | 5:41 AM | 7:15 PM | 5:12 AM | 7:45 PM | 4:42 AM | 8:14 PM |
| Tue 3 Mar | 6:07 AM | 6:49 PM | 12h 42m | 11h 18m | 5:42 AM | 7:14 PM | 5:13 AM | 7:43 PM | 4:43 AM | 8:13 PM |
| Wed 4 Mar | 6:07 AM | 6:48 PM | 12h 40m | 11h 20m | 5:43 AM | 7:13 PM | 5:13 AM | 7:42 PM | 4:44 AM | 8:12 PM |
| Thu 5 Mar | 6:08 AM | 6:47 PM | 12h 38m | 11h 22m | 5:43 AM | 7:12 PM | 5:14 AM | 7:41 PM | 4:45 AM | 8:10 PM |
| Fri 6 Mar | 6:09 AM | 6:46 PM | 12h 36m | 11h 24m | 5:44 AM | 7:10 PM | 5:15 AM | 7:39 PM | 4:46 AM | 8:09 PM |
| Sat 7 Mar | 6:10 AM | 6:45 PM | 12h 34m | 11h 26m | 5:45 AM | 7:09 PM | 5:16 AM | 7:38 PM | 4:46 AM | 8:08 PM |
| Sun 8 Mar | 6:10 AM | 6:43 PM | 12h 32m | 11h 28m | 5:46 AM | 7:08 PM | 5:17 AM | 7:37 PM | 4:47 AM | 8:06 PM |
| Mon 9 Mar | 6:11 AM | 6:42 PM | 12h 30m | 11h 30m | 5:47 AM | 7:07 PM | 5:18 AM | 7:35 PM | 4:48 AM | 8:05 PM |
| Tue 10 Mar | 6:12 AM | 6:41 PM | 12h 28m | 11h 32m | 5:47 AM | 7:05 PM | 5:18 AM | 7:34 PM | 4:49 AM | 8:03 PM |
| Wed 11 Mar | 6:13 AM | 6:40 PM | 12h 27m | 11h 33m | 5:48 AM | 7:04 PM | 5:19 AM | 7:33 PM | 4:50 AM | 8:02 PM |
| Thu 12 Mar | 6:13 AM | 6:38 PM | 12h 25m | 11h 35m | 5:49 AM | 7:03 PM | 5:20 AM | 7:32 PM | 4:51 AM | 8:01 PM |
| Fri 13 Mar | 6:14 AM | 6:37 PM | 12h 23m | 11h 37m | 5:50 AM | 7:02 PM | 5:21 AM | 7:30 PM | 4:52 AM | 7:59 PM |
| Sat 14 Mar | 6:15 AM | 6:36 PM | 12h 21m | 11h 39m | 5:50 AM | 7:00 PM | 5:22 AM | 7:29 PM | 4:53 AM | 7:58 PM |
| Sun 15 Mar | 6:15 AM | 6:35 PM | 12h 19m | 11h 41m | 5:51 AM | 6:59 PM | 5:22 AM | 7:28 PM | 4:53 AM | 7:57 PM |
| Mon 16 Mar | 6:16 AM | 6:33 PM | 12h 17m | 11h 43m | 5:52 AM | 6:58 PM | 5:23 AM | 7:26 PM | 4:54 AM | 7:55 PM |
| Tue 17 Mar | 6:17 AM | 6:32 PM | 12h 15m | 11h 45m | 5:52 AM | 6:56 PM | 5:24 AM | 7:25 PM | 4:55 AM | 7:54 PM |
| Wed 18 Mar | 6:18 AM | 6:31 PM | 12h 13m | 11h 47m | 5:53 AM | 6:55 PM | 5:25 AM | 7:24 PM | 4:56 AM | 7:52 PM |
| Thu 19 Mar | 6:18 AM | 6:29 PM | 12h 11m | 11h 49m | 5:54 AM | 6:54 PM | 5:25 AM | 7:22 PM | 4:57 AM | 7:51 PM |
| Fri 20 Mar | 6:19 AM | 6:28 PM | 12h 9m | 11h 51m | 5:55 AM | 6:53 PM | 5:26 AM | 7:21 PM | 4:57 AM | 7:50 PM |
| Sat 21 Mar | 6:20 AM | 6:27 PM | 12h 7m | 11h 53m | 5:55 AM | 6:51 PM | 5:27 AM | 7:20 PM | 4:58 AM | 7:48 PM |
| Sun 22 Mar | 6:20 AM | 6:26 PM | 12h 5m | 11h 55m | 5:56 AM | 6:50 PM | 5:28 AM | 7:18 PM | 4:59 AM | 7:47 PM |
| Mon 23 Mar | 6:21 AM | 6:24 PM | 12h 3m | 11h 57m | 5:57 AM | 6:49 PM | 5:28 AM | 7:17 PM | 5:00 AM | 7:46 PM |
| Tue 24 Mar | 6:22 AM | 6:23 PM | 12h 1m | 11h 59m | 5:57 AM | 6:47 PM | 5:29 AM | 7:16 PM | 5:00 AM | 7:44 PM |
| Wed 25 Mar | 6:22 AM | 6:22 PM | 11h 59m | 12h 1m | 5:58 AM | 6:46 PM | 5:30 AM | 7:14 PM | 5:01 AM | 7:43 PM |
| Thu 26 Mar | 6:23 AM | 6:20 PM | 11h 57m | 12h 3m | 5:59 AM | 6:45 PM | 5:30 AM | 7:13 PM | 5:02 AM | 7:42 PM |
| Fri 27 Mar | 6:24 AM | 6:19 PM | 11h 55m | 12h 5m | 5:59 AM | 6:44 PM | 5:31 AM | 7:12 PM | 5:03 AM | 7:40 PM |
| Sat 28 Mar | 6:24 AM | 6:18 PM | 11h 53m | 12h 7m | 6:00 AM | 6:42 PM | 5:32 AM | 7:11 PM | 5:03 AM | 7:39 PM |
| Sun 29 Mar | 6:25 AM | 6:17 PM | 11h 51m | 12h 9m | 6:01 AM | 6:41 PM | 5:32 AM | 7:09 PM | 5:04 AM | 7:38 PM |
| Mon 30 Mar | 6:26 AM | 6:15 PM | 11h 49m | 12h 11m | 6:01 AM | 6:40 PM | 5:33 AM | 7:08 PM | 5:05 AM | 7:36 PM |
| Tue 31 Mar | 6:26 AM | 6:14 PM | 11h 47m | 12h 13m | 6:02 AM | 6:38 PM | 5:34 AM | 7:07 PM | 5:05 AM | 7:35 PM |
1:20am
16 °C
Feels like 13.9
1%
0 mm
5 kn S
56%
1014 hPa
Updated 1:20 am
Recorded at Perth
| Perth (Coastal) | 5 kn S |
16° |
Nearby |
||||
Swanbourne, WA |
6 kn SSE |
16° | ||
Rottnest Island, WA |
27 kn SSE |
17° | ||
Garden Island, WA |
18 kn SSE |
17° | ||
Windiest in Australia |
||||
Casey, TAS |
50 kn E |
-1° | ||
Most Windless in Australia |
||||
Witchcliffe, WA |
Calm E |
11° | ||