| Name | Region | Distance | |
|---|---|---|---|
| Sceale Bay | SA | 10km | |
| Streaky Bay | New West Coast | 11km | |
| Nicolas Baudin Island | SA | 15km | |
| Streaky Bay (Surf Spot) | SA | 16km | |
| Westall | SA | 16km | |
| Streaky Bay Back Beach | SA | 20km | |
| Point Labatt | SA | 24km | |
| Baird Bay | SA | 25km | |
| Eba Anchorage | SA | 28km | |
| Cape Bauer | SA | 29km | |
| Jones Island | SA | 30km | |
| Tyringa Beach | SA | 30km | |
| Witera | SA | 37km | |
| Perlubie | SA | 38km | |
| Port Kenny | New West Coast | 46km |
| Whroo | 9 kn SSW |
19° |
| Lexton | 10 kn SSW |
15° |
| Mount Camel | 12 kn SSE |
17° |
| Brooklyn | 4 kn ENE |
18° |
| Renown Park | 6 kn S |
17° |
| Berserker | 7 kn SE |
25° |
| Camden Haven | 5 kn N |
23° |