| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:30 am | 0.15 m | 0 m |
| High | 11:18 am | 0.53 m | 0.38 m |
| Low | 2:38 pm | 0.5 m | -0.03 m |
| High | 9:35 pm | 0.82 m | 0.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:54 am | 0.21 m | -0.61 m |
| High | 11:15 am | 0.55 m | 0.34 m |
| Low | 3:26 pm | 0.45 m | -0.1 m |
| High | 10:21 pm | 0.78 m | 0.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:15 am | 0.26 m | -0.52 m |
| High | 11:32 am | 0.57 m | 0.31 m |
| Low | 4:08 pm | 0.43 m | -0.14 m |
| High | 10:59 pm | 0.7 m | 0.27 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:26 am | 0.32 m | -0.38 m |
| High | 11:47 am | 0.59 m | 0.27 m |
| Low | 4:46 pm | 0.42 m | -0.17 m |
| High | 11:13 pm | 0.59 m | 0.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:05 am | 0.35 m | -0.24 m |
| High | 11:17 am | 0.6 m | 0.25 m |
| Low | 5:21 pm | 0.42 m | -0.18 m |
| High | 10:46 pm | 0.49 m | 0.07 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:34 am | 0.35 m | -0.14 m |
| High | 10:56 am | 0.63 m | 0.28 m |
| Low | 8:30 pm | 0.4 m | -0.23 m |
| High | 10:33 pm | 0.41 m | 0.01 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:16 am | 0.32 m | -0.09 m |
| High | 11:04 am | 0.67 m | 0.35 m |
|
0.31 m
0.82 m
Mar 1
|
0.51 m |
|
0.21 m
0.78 m
Mar 2
|
0.57 m |
|
0.26 m
0.7 m
Mar 3
|
0.44 m |
|
0.32 m
0.59 m
Mar 4
|
0.27 m |
|
0.35 m
0.6 m
Mar 5
|
0.25 m |
|
0.35 m
0.63 m
Mar 6
|
0.28 m |
|
0.32 m
0.67 m
Mar 7
|
0.35 m |
|
0.27 m
0.7 m
Mar 8
|
0.43 m |
|
0.22 m
0.71 m
Mar 9
|
0.49 m |
|
0.2 m
0.7 m
Mar 10
|
0.5 m |
|
0.2 m
0.67 m
Mar 11
|
0.47 m |
|
0.2 m
0.64 m
Mar 12
|
0.44 m |
|
0.2 m
0.63 m
Mar 13
|
0.43 m |
|
0.2 m
0.67 m
Mar 14
|
0.47 m |
|
0.2 m
0.7 m
Mar 15
|
0.5 m |
|
0.2 m
0.71 m
Mar 16
|
0.51 m |
|
0.21 m
0.7 m
Mar 17
|
0.49 m |
|
0.23 m
0.65 m
Mar 18
|
0.42 m |
|
0.28 m
0.57 m
Mar 19
|
0.29 m |
|
0.28 m
0.58 m
Mar 20
|
0.3 m |
|
0.25 m
0.63 m
Mar 21
|
0.38 m |
|
0.2 m
0.69 m
Mar 22
|
0.49 m |
|
0.18 m
0.74 m
Mar 23
|
0.56 m |
|
0.15 m
0.77 m
Mar 24
|
0.62 m |
|
0.1 m
0.75 m
Mar 25
|
0.65 m |
|
0.09 m
0.7 m
Mar 26
|
0.61 m |
|
0.11 m
0.69 m
Mar 27
|
0.58 m |
|
0.16 m
0.73 m
Mar 28
|
0.57 m |
|
0.21 m
0.74 m
Mar 29
|
0.53 m |
|
0.27 m
0.72 m
Mar 30
|
0.45 m |
| Wandal | - |
|
| Taradale | - |
|
| Machans Beach | - |
|
| Myall | - |
|
| Beverford | - |
|
| Cape Scott Offshore | - | |
| Murrumbeena | - |