| Name | Region | Distance | |
|---|---|---|---|
| Boreen Point | QLD | 21km | |
| Tin Can Bay | QLD | 31km | |
| Noosa Head (Surf Spot) | QLD | 32km | |
| Teewah Sands | QLD | 34km | |
| Little Cove | QLD | 37km | |
| Noosa Head | Unknown | 37km | |
| Rainbow Beach | QLD | 37km | |
| Dolphin Point | QLD | 37km | |
| Noosa Heads | QLD | 38km | |
| Alexandria Beach | QLD | 38km | |
| Inskip | QLD | 40km | |
| Sunshine Beach | QLD | 40km | |
| Sunrise Beach | QLD | 40km | |
| Castaways Beach | QLD | 41km | |
| Double Is Pt | Southeast Coast | 42km |
| Dalkeith | 9 kn ESE |
|
| Carcuma | 10 kn S |
16° |
| Ryanston | 9 kn SW |
17° |
| Coloured Sands Beach | 9 kn ENE |
29° |
| O'connell | 9 kn N |
18° |
| Morningside | 5 kn ESE |
28° |
| Wrixon | Calm S |
14° |
Nearby |
||||
Gympie, QLD |
3 kn SE |
26° | ||
Tewantin, QLD |
6 kn ESE |
27° | ||
Double Is Pt, QLD |
10 kn E |
28° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
-0° | ||
Most Windless in Australia |
||||
Esperance (Coastal), WA |
Calm E |
16° | ||