| Name | Region | Distance | |
|---|---|---|---|
| Booti Booti | NSW | 4km | |
| Tiona | NSW | 4km | |
| Charlotte Bay | NSW | 5km | |
| Elizabeth Beach | NSW | 6km | |
| Tarbuck Bay | NSW | 6km | |
| Boomerang Beach | NSW | 6km | |
| Coomba Bay | NSW | 6km | |
| Blueys Beach | NSW | 7km | |
| Green Point | NSW | 8km | |
| Sandbar | NSW | 8km | |
| Forster | Mid North Coast | 11km | |
| Shallow Bay | NSW | 12km | |
| Cape Hawke | NSW | 13km | |
| Burgess Beach | NSW | 14km | |
| Mcbrides Beach | NSW | 14km |
| Burnsfield | 6 kn SW |
11° |
| Bannockburn | 2 kn S |
15° |
Nearby |
||||
Windiest in Australia |
||||
Casey, TAS |
35 kn E |
0° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||