| Name | Region | Distance | |
|---|---|---|---|
| Shallow Bay | NSW | 28km | |
| Coomba Bay | NSW | 31km | |
| Tuncurry Beach | NSW | 36km | |
| Nine Mile Beach | NSW | 36km | |
| Darawank | NSW | 36km | |
| Bombah Point | NSW | 38km | |
| Hallidays Point | NSW | 38km | |
| Green Point | NSW | 38km | |
| Forster | Mid North Coast | 38km | |
| Tarbuck Bay | NSW | 39km | |
| Tiona | NSW | 39km | |
| Burgess Beach | NSW | 39km | |
| Booti Booti | NSW | 40km | |
| Charlotte Bay | NSW | 40km | |
| Black Head | NSW | 41km |
| Concord | Calm E |
23° |
| Middle Dural | Calm E |
22° |
| Glendon Brook | Calm E |
22° |
| Pindimar | Calm NE |
23° |
Nearby |
||||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn ESE |
27° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||