| Name | Region | Distance | |
|---|---|---|---|
| Joskeleigh | QLD | 32km | |
| Keppel Sands | QLD | 32km | |
| Zilzie | QLD | 33km | |
| Kinka Beach | QLD | 34km | |
| Emu Park | QLD | 35km | |
| Thompson Point | QLD | 36km | |
| Taranganba | QLD | 36km | |
| Causeway Lake | QLD | 36km | |
| Lammermoor | QLD | 36km | |
| Central Coast | Capricornia | 36km | |
| Port Alma | Capricornia | 37km | |
| Mulambin | QLD | 37km | |
| Rosslyn Bay Ntc | QLD | 38km | |
| Rosslyn Bay | Unknown | 38km | |
| Meikleville Hill | QLD | 38km |
| Moyston | 17 kn SSE |
12° |
| Mount Jagged | 21 kn SSE |
|
| Coondle | 11 kn SW |
34° |
| Arrawarra | 9 kn NNE |
25° |
Nearby |
||||
Central Coast (Coastal), QLD |
17 kn E |
27° | ||
Yeppoon, QLD |
17 kn E |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Nobbys Head, NSW |
Calm E |
21° | ||