| Name | Region | Distance | |
|---|---|---|---|
| Innes Park | QLD | 11km | |
| Mon Repos | QLD | 12km | |
| Bargara | QLD | 12km | |
| Elliott Heads | QLD | 12km | |
| Coral Cove | QLD | 12km | |
| Burnett Heads | Wide Bay and Burnett | 13km | |
| Elliot Heads | Unknown | 13km | |
| Coonarr | QLD | 14km | |
| Moore Park Beach | QLD | 20km | |
| Plum Tree | QLD | 23km | |
| Woodgate | QLD | 32km | |
| Burrum Heads | QLD | 45km |
| Highworth | Calm E |
23° |
| Deeragun | 11 kn E |
28° |
| Kyabram | 5 kn ESE |
22° |
| Combienbar | 2 kn NNE |
18° |
| Kin Kin | 4 kn E |
25° |
| Nilma | 5 kn WSW |
20° |
| Highgate | 10 kn SSW |
25° |
Nearby |
||||
Bundaberg Airport, QLD |
11 kn ESE |
25° | ||
Windiest in Australia |
||||
Garden Island, WA |
26 kn SSW |
22° | ||
Most Windless in Australia |
||||
Bairnsdale, VIC |
Calm E |
22° | ||