| State | Time | Height | Change |
|---|---|---|---|
| High | 1:41 am | 1.19 m | 0 m |
| Low | 9:21 am | 0.38 m | -0.81 m |
| High | 1:47 pm | 0.64 m | 0.26 m |
| Low | 6:08 pm | 0.45 m | -0.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:58 am | 1.2 m | 0.75 m |
| Low | 9:23 am | 0.41 m | -0.79 m |
| High | 2:01 pm | 0.79 m | 0.38 m |
| Low | 6:40 pm | 0.41 m | -0.38 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:16 am | 1.19 m | 0.78 m |
| Low | 9:19 am | 0.43 m | -0.76 m |
| High | 2:25 pm | 0.93 m | 0.5 m |
| Low | 7:10 pm | 0.4 m | -0.53 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:37 am | 1.16 m | 0.76 m |
| Low | 8:43 am | 0.41 m | -0.75 m |
| High | 2:51 pm | 1.06 m | 0.65 m |
| Low | 7:40 pm | 0.42 m | -0.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:57 am | 1.11 m | 0.69 m |
| Low | 8:12 am | 0.34 m | -0.77 m |
| High | 3:19 pm | 1.15 m | 0.81 m |
| Low | 8:11 pm | 0.46 m | -0.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:16 am | 1.05 m | 0.59 m |
| Low | 8:19 am | 0.27 m | -0.78 m |
| High | 3:47 pm | 1.2 m | 0.93 m |
| Low | 8:43 pm | 0.52 m | -0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:33 am | 0.98 m | 0.46 m |
| Low | 8:37 am | 0.23 m | -0.75 m |
| High | 4:16 pm | 1.2 m | 0.97 m |
| Low | 9:16 pm | 0.59 m | -0.61 m |
|
0.38 m
0.92 m
Mar 2
|
0.54 m |
|
0.41 m
1.2 m
Mar 3
|
0.79 m |
|
0.4 m
1.19 m
Mar 4
|
0.79 m |
|
0.41 m
1.16 m
Mar 5
|
0.75 m |
|
0.34 m
1.15 m
Mar 6
|
0.81 m |
|
0.27 m
1.2 m
Mar 7
|
0.93 m |
|
0.23 m
1.2 m
Mar 8
|
0.97 m |
|
0.22 m
1.17 m
Mar 9
|
0.95 m |
|
0.24 m
1.11 m
Mar 10
|
0.87 m |
|
0.28 m
1.03 m
Mar 11
|
0.75 m |
|
0.33 m
0.96 m
Mar 12
|
0.63 m |
|
0.37 m
0.93 m
Mar 13
|
0.56 m |
|
0.39 m
0.99 m
Mar 14
|
0.6 m |
|
0.41 m
1.06 m
Mar 15
|
0.65 m |
|
0.41 m
1.12 m
Mar 16
|
0.71 m |
|
0.41 m
1.17 m
Mar 17
|
0.76 m |
|
0.4 m
1.19 m
Mar 18
|
0.79 m |
|
0.4 m
1.19 m
Mar 19
|
0.79 m |
|
0.4 m
1.18 m
Mar 20
|
0.78 m |
|
0.37 m
1.28 m
Mar 21
|
0.91 m |
|
0.28 m
1.33 m
Mar 22
|
1.05 m |
|
0.19 m
1.33 m
Mar 23
|
1.14 m |
|
0.14 m
1.27 m
Mar 24
|
1.13 m |
|
0.14 m
1.18 m
Mar 25
|
1.04 m |
|
0.18 m
1.06 m
Mar 26
|
0.88 m |
|
0.27 m
0.99 m
Mar 27
|
0.72 m |
|
0.37 m
1.03 m
Mar 28
|
0.66 m |
|
0.43 m
1.05 m
Mar 29
|
0.62 m |
|
0.46 m
1.05 m
Mar 30
|
0.59 m |
|
0.48 m
1.06 m
Mar 31
|
0.58 m |
| Warburto Point | - |
|
| Nurom | - |
|
| Vergemont | - | |
| Sleepy Beach | - |
|
| Munster | - |
|
| Herrick | - |
|
| Streaky Bay Back Beach | - |