| Name | Region | Distance | |
|---|---|---|---|
| Berowra Waters | NSW | 25km | |
| Bar Island | NSW | 30km | |
| Tennyson Point | NSW | 33km | |
| Ku-Ring-Gai Y.C. | NSW | 33km | |
| Cottage Point | NSW | 33km | |
| Bar Point | NSW | 34km | |
| Linley Point | NSW | 35km | |
| Canada Bay | NSW | 35km | |
| Huntleys Point | NSW | 35km | |
| Cheero Point | NSW | 35km | |
| Rodd Point | NSW | 37km | |
| Cogra Bay | NSW | 37km | |
| Dangar Island | Offshore | 38km | |
| Pleasure Point | NSW | 39km | |
| Mort Bay | NSW | 39km |
| Concord | Calm E |
23° |
| Middle Dural | Calm E |
22° |
| Glendon Brook | Calm E |
22° |
| Pindimar | Calm NE |
23° |
Nearby |
||||
Richmond, NSW |
Calm E |
22° | ||
Horsley Park, NSW |
Calm E |
22° | ||
Badgerys Creek, NSW |
Calm E |
22° | ||
Sydney Olympic Park, NSW |
Calm E |
23° | ||
Terrey Hills, NSW |
Calm E |
22° | ||
Bankstown, NSW |
4 kn SE |
23° | ||
Canterbury, NSW |
2 kn SSE |
23° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn ESE |
27° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||