| Name | Region | Distance | |
|---|---|---|---|
| Deception Bay | QLD | 13km | |
| Godwin Beach | QLD | 20km | |
| Scarborough Boat Harbour | QLD | 22km | |
| Queen's Beach (Surf Spot) | QLD | 22km | |
| Scarborough | QLD | 23km | |
| Sandstone Point | QLD | 23km | |
| Redcliffe | Southeast Coast | 23km | |
| Sutton Beach (Surf Spot) | QLD | 24km | |
| Margate | QLD | 24km | |
| Bribie Island, Bongaree | QLD | 25km | |
| Woody Point | QLD | 25km | |
| Woody Point (Surf Spot) | QLD | 25km | |
| Brighton | QLD | 25km | |
| Scotts Point (Surf Spot) | QLD | 25km | |
| Banksia Beach | QLD | 25km |
| Loxton | 10 kn WSW |
19° |
| Clairview | 7 kn NE |
31° |
| Yeagarup | 12 kn ESE |
33° |
| Keppoch | 13 kn S |
21° |
| Mount Rooper | 22 kn ESE |
28° |
Nearby |
||||
Beerburrum, QLD |
5 kn SSE |
29° | ||
North West 10 Beacon, QLD |
7 kn ENE |
|||
Brisbane Airport, QLD |
8 kn ENE |
28° | ||
Manly, QLD |
12 kn E |
|||
Windiest in Australia |
||||
Casey, TAS |
25 kn E |
1° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
25° | ||