| Name | Region | Distance | |
|---|---|---|---|
| Brooklyn | TAS | 1km | |
| South Burnie | TAS | 1km | |
| Montello | TAS | 2km | |
| Emu Heights | TAS | 2km | |
| Burnie | North West Coast | 2km | |
| Park Grove | TAS | 2km | |
| Parklands | TAS | 3km | |
| Wivenhoe | TAS | 3km | |
| Cooee | TAS | 4km | |
| Round Hill | TAS | 4km | |
| Ocean Vista | TAS | 4km | |
| Camdale | TAS | 5km | |
| Chasm Creek | TAS | 6km | |
| Somerset Beach | TAS | 7km | |
| Heybridge | TAS | 7km |
| Geranium Plains | 5 kn SSW |
12° |
| Yendon | 15 kn SSE |
12° |
| Polda | Calm E |
13° |
| Donnybrook | 15 kn S |
12° |
| Bosworth | - | |
| Ellenbrook | 4 kn ENE |
19° |
Nearby |
||||
Wynyard, TAS |
5 kn SW |
17° | ||
Devonport, TAS |
9 kn ENE |
18° | ||
Sheffield, TAS |
6 kn SE |
15° | ||
Windiest in Australia |
||||
Casey, TAS |
31 kn E |
-1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||