| Name | Region | Distance | |
|---|---|---|---|
| Red Island Point | QLD | 8km | |
| Seisia | QLD | 9km | |
| Possession Island | Unknown | 20km | |
| Packe Island | QLD | 25km | |
| Herald Camp | Unknown | 27km | |
| Frederick Point | QLD | 31km | |
| Crab Island | Unknown | 32km | |
| Prince Of Wales | QLD | 32km | |
| Turtle Head Island | Offshore | 34km | |
| Papou Point | Unknown | 34km | |
| Alpha Rock | Unknown | 35km | |
| Sharp Point | QLD | 36km | |
| Alpha Reef | QLD | 36km | |
| Harrington Reef | Unknown | 37km | |
| Horn Island Airport | QLD | 38km |
| Green Hill | 7 kn ESE |
30° |
| Guys Forest | 2 kn N |
22° |
| Mackay Harbour | 10 kn SE |
28° |
| Kioma | - | |
| Loftus | - |
|
| Coorumbene | 8 kn SE |
32° |
| Stoneleigh | 14 kn S |
23° |
Nearby |
||||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
27° | ||