| Name | Region | Distance | |
|---|---|---|---|
| Keppel Sands | QLD | 11km | |
| Joskeleigh | QLD | 12km | |
| Zilzie | QLD | 12km | |
| Emu Park | QLD | 15km | |
| Kinka Beach | QLD | 15km | |
| Causeway Lake | QLD | 18km | |
| Mulambin | QLD | 19km | |
| Lammermoor | QLD | 20km | |
| Thompson Point | QLD | 20km | |
| Rosslyn | QLD | 21km | |
| Rosslyn Bay Ntc | QLD | 21km | |
| Taranganba | QLD | 21km | |
| Rosslyn Bay | Unknown | 21km | |
| Central Coast | Capricornia | 22km | |
| Cooee Bay | QLD | 23km |
| New Moonta | - | |
| Yannathan | Calm E |
17° |
| Hiltaba | - | |
| Bunyung | - | |
| Archerton | 4 kn SSE |
16° |
| Ilfracombe | 6 kn NE |
25° |
Nearby |
||||
Central Coast (Coastal), QLD |
17 kn ESE |
26° | ||
Yeppoon, QLD |
17 kn ESE |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn E |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
17° | ||