| Name | Region | Distance | |
|---|---|---|---|
| Tuncurry Beach | NSW | 2km | |
| Nine Mile Beach | NSW | 3km | |
| Darawank | NSW | 5km | |
| Burgess Beach | NSW | 7km | |
| Forster | Mid North Coast | 8km | |
| Mcbrides Beach | NSW | 9km | |
| Shallow Bay | NSW | 9km | |
| Hallidays Point | NSW | 10km | |
| Cape Hawke | NSW | 10km | |
| Green Point | NSW | 10km | |
| Black Head | NSW | 11km | |
| Red Head | NSW | 12km | |
| Coomba Bay | NSW | 13km | |
| Diamond Beach | NSW | 15km | |
| Tiona | NSW | 16km |
| Lannercost | 13 kn ESE |
29° |
| Newport | 9 kn ENE |
24° |
| Horsham | 6 kn S |
15° |
| Ginoondan | 3 kn E |
21° |
| South Channel | 4 kn S |
17° |
| Minmindie | 6 kn SSE |
18° |
| Doolandella | 4 kn ENE |
23° |
Nearby |
||||
Windiest in Australia |
||||
Casey, TAS |
28 kn E |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
18° | ||