| Name | Region | Distance | |
|---|---|---|---|
| Werribee | Central | 35km | |
| Altona | Central | 36km | |
| Flemington | VIC | 36km | |
| Point Cook | Central | 37km | |
| Apex Park (Surf Spot) | VIC | 38km | |
| Werribee South | Central | 39km | |
| Williamstown | Central | 40km | |
| Melbourne (Coastal) | Central | 43km | |
| St Kilda | Offshore | 45km | |
| St Kilda | Central | 46km | |
| Brighton Beach (Surf Spot) | VIC | 49km | |
| Brighton | VIC | 50km | |
| Green Point (Surf Spot) | VIC | 50km |
Nearby |
||||
Melbourne Airport, VIC |
12 kn SSW |
16° | ||
Laverton, VIC |
9 kn SSE |
17° | ||
Melbourne, VIC |
5 kn S |
18° | ||
St Kilda, VIC |
12 kn S |
|||
Viewbank, VIC |
7 kn S |
17° | ||
Fawkner Beacon, VIC |
12 kn S |
|||
Windiest in Australia |
||||
Macquarie Island, TAS |
23 kn NNW |
9° | ||
Most Windless in Australia |
||||
Bairnsdale, VIC |
Calm E |
17° | ||