| Name | Distance | |
|---|---|---|
| Laguna Quays | 13km | |
| Wilson Beach | 19km | |
| Midge Point | 20km | |
| Conway Beach | 21km | |
| Ten Mile Beach | 24km | |
| Mentmore | 29km | |
| Cape Conway | 30km | |
| Cannonvale | 33km | |
| East Repulse Island | 33km | |
| Airlie Beach | 35km | |
| Woodwark | 35km | |
| Mandalay | 36km | |
| Whitsunday Airport | 36km | |
| Flametree | 37km | |
| Shute Harbour | 37km |
| Sandbar | 3 kn NE |
19° |
| Cape Hawke | 3 kn NE |
19° |
| Upper Dawson | - |
|
| Beilba | - |
|
| Michaelmas Reef | 13 kn |
|
| Clapham | Calm E |
13° |
| Undullah | Calm E |
19° |
Nearby |
||||
Proserpine, QLD |
4 kn S |
19° | ||
Hamilton Island, QLD |
10 kn SSE |
22° | ||
Windiest in Australia |
||||
Green Cape, NSW |
31 kn E |
19° | ||
Most Windless in Australia |
||||
Carnarvon, WA |
Calm E |
12° | ||
Hottest in Australia |
||||
Cocos Island, WA |
4 kn SE |
27° | ||
Coldest in Australia |
||||
Mount Read, TAS |
11 kn ESE |
4° | ||