| Name | Region | Distance | |
|---|---|---|---|
| Breakwater | VIC | 1km | |
| Newcomb | VIC | 2km | |
| East Geelong | VIC | 2km | |
| Geelong | Central | 3km | |
| Drumcondra | VIC | 5km | |
| Rippleside | VIC | 6km | |
| North Geelong | VIC | 7km | |
| North Shore | VIC | 8km | |
| Bancoora Beach | VIC | 14km | |
| Breamlea | VIC | 14km | |
| Point Impossible (Surf Spot) | VIC | 14km | |
| Wilson Spit | VIC | 14km | |
| Thirteenth Beach | VIC | 14km | |
| 13Th Beach (Surf Spot) | VIC | 15km | |
| Barwon Heads East (Surf Spot) | VIC | 15km |
| Kaoota | 4 kn ESE |
16° |
| Cryon | 10 kn NNE |
30° |
| Baerami | 7 kn SE |
22° |
Nearby |
||||
Geelong, VIC |
10 kn S |
17° | ||
Avalon, VIC |
9 kn S |
17° | ||
Aireys Inlet, VIC |
11 kn SSW |
16° | ||
Laverton, VIC |
9 kn S |
18° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
South Johnstone, QLD |
Calm E |
26° | ||