| Name | Region | Distance | |
|---|---|---|---|
| Innes Park | QLD | 12km | |
| Elliott Heads | QLD | 12km | |
| Coonarr | QLD | 13km | |
| Elliot Heads | Unknown | 13km | |
| Coral Cove | QLD | 13km | |
| Bargara | QLD | 14km | |
| Mon Repos | QLD | 14km | |
| Burnett Heads | Wide Bay and Burnett | 16km | |
| Moore Park Beach | QLD | 23km | |
| Plum Tree | QLD | 25km | |
| Woodgate | QLD | 30km | |
| Burrum Heads | QLD | 43km |
| Werrington Downs | - |
|
| Lemon Tree Passage | 5 kn NNE |
20° |
Nearby |
||||
Bundaberg Airport, QLD |
6 kn S |
20° | ||
Windiest in Australia |
||||
Gannet Cay, QLD |
25 kn ESE |
27° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
13° | ||