| Name | Region | Distance | |
|---|---|---|---|
| South Gladstone | QLD | 3km | |
| West Gladstone | QLD | 4km | |
| South Trees | Capricornia | 5km | |
| Gladstone | Capricornia | 5km | |
| Gladstone Central | QLD | 5km | |
| Barney Point | QLD | 6km | |
| Callemondah | QLD | 7km | |
| Boyne Island | QLD | 8km | |
| Gladstone Harbour | QLD | 11km | |
| Gatcombe Head | Offshore | 13km | |
| Tannum Sands | QLD | 17km | |
| Foreshores | QLD | 33km | |
| Curtis Island | QLD | 33km | |
| Rundle Island | Offshore | 39km | |
| Rodds Bay | QLD | 44km |
| Cannie | 8 kn S |
22° |
| Maroochydore | 13 kn ESE |
25° |
Nearby |
||||
Gladstone, QLD |
12 kn S |
26° | ||
Rundle Island, QLD |
23 kn SE |
27° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn ESE |
27° | ||
Most Windless in Australia |
||||
Ulladulla, NSW |
Calm E |
21° | ||