| Name | Region | Distance | |
|---|---|---|---|
| Lammermoor | QLD | 2km | |
| Taranganba | QLD | 3km | |
| Central Coast | Capricornia | 4km | |
| Rosslyn Bay Ntc | QLD | 4km | |
| Rosslyn Bay | Unknown | 4km | |
| Cooee Bay | QLD | 5km | |
| Rosslyn | QLD | 5km | |
| Causeway Lake | QLD | 5km | |
| Yeppoon | Capricornia | 6km | |
| Mulambin | QLD | 6km | |
| Meikleville Hill | QLD | 7km | |
| Kinka Beach | QLD | 7km | |
| Barlows Hill | QLD | 7km | |
| Pacific Heights | QLD | 9km | |
| Emu Park | QLD | 10km |
| Toomulla | 16 kn E |
28° |
| Indigo Valley | 8 kn E |
20° |
| Avalon | 13 kn SSW |
24° |
| Torrensville | 7 kn SSE |
18° |
| Speewa | 10 kn S |
22° |
| Metricup | 11 kn S |
22° |
| Mount Coolon | - |
Nearby |
||||
Central Coast (Coastal), QLD |
14 kn ESE |
27° | ||
Yeppoon, QLD |
14 kn ESE |
27° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn ESE |
27° | ||
Most Windless in Australia |
||||
Bairnsdale, VIC |
Calm E |
22° | ||