| Name | Region | Distance | |
|---|---|---|---|
| Kinka Beach | QLD | 6km | |
| Causeway Lake | QLD | 7km | |
| Lammermoor | QLD | 7km | |
| Mulambin | QLD | 8km | |
| Taranganba | QLD | 8km | |
| Emu Park | QLD | 9km | |
| Rosslyn Bay Ntc | QLD | 9km | |
| Rosslyn Bay | Unknown | 9km | |
| Rosslyn | QLD | 9km | |
| Central Coast | Capricornia | 9km | |
| Cooee Bay | QLD | 10km | |
| Yeppoon | Capricornia | 11km | |
| Zilzie | QLD | 11km | |
| Meikleville Hill | QLD | 12km | |
| Barlows Hill | QLD | 13km |
| Braidwood | 7 kn SE |
19° |
| Clear Range | 2 kn NW |
22° |
| Colinton | 2 kn NW |
22° |
Nearby |
||||
Central Coast (Coastal), QLD |
13 kn ESE |
28° | ||
Yeppoon, QLD |
13 kn ESE |
28° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn ENE |
1° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
27° | ||