| Low | 1:45 am | 0.62 m | (+0.0 m) |
| High | 6:57 am | 1.49 m | (+0.87 m) |
| Low | 12:32 pm | 0.39 m | (-1.1 m) |
| High | 7:26 pm | 2.34 m | (+1.95 m) |
| Low | 1:59 am | 0.77 m | (-1.57 m) |
| High | 7:01 am | 1.42 m | (+0.65 m) |
| Low | 12:40 pm | 0.43 m | (-0.99 m) |
| High | 7:44 pm | 2.17 m | (+1.74 m) |
| Low | 2:09 am | 0.98 m | (-1.19 m) |
| High | 6:45 am | 1.33 m | (+0.35 m) |
| Low | 12:36 pm | 0.54 m | (-0.79 m) |
| High | 7:47 pm | 1.9 m | (+1.36 m) |
| Low | 1:50 am | 1.22 m | (-0.68 m) |
| High | 5:20 am | 1.35 m | (+0.13 m) |
| Low | 12:03 pm | 0.65 m | (-0.7 m) |
| High | 6:57 pm | 1.63 m | (+0.98 m) |
| Low | 12:02 am | 1.32 m | (-0.31 m) |
| High | 4:26 am | 1.58 m | (+0.26 m) |
| Low | 11:14 am | 0.62 m | (-0.96 m) |
| High | 5:44 pm | 1.61 m | (+0.99 m) |
| Low | 10:45 pm | 1.07 m | (-0.54 m) |
| High | 4:32 am | 1.81 m | (+0.74 m) |
| Low | 10:56 am | 0.52 m | (-1.29 m) |
| High | 5:17 pm | 1.76 m | (+1.24 m) |
| Low | 10:47 pm | 0.78 m | (-0.98 m) |
| High | 4:47 am | 1.96 m | (+1.18 m) |
| Low | 11:00 am | 0.45 m | (-1.51 m) |
| High | 5:12 pm | 1.91 m | (+1.46 m) |
| Low | 11:01 pm | 0.58 m | (-1.33 m) |
|
0.39 m
2.34 m
Mar 25
|
1.95 m |
|
0.43 m
2.17 m
Mar 26
|
1.74 m |
|
0.54 m
1.9 m
Mar 27
|
1.36 m |
|
0.65 m
1.63 m
Mar 28
|
0.98 m |
|
0.62 m
1.61 m
Mar 29
|
0.99 m |
|
0.52 m
1.81 m
Mar 30
|
1.29 m |
|
0.45 m
1.96 m
Mar 31
|
1.51 m |
|
0.43 m
2.05 m
Apr 1
|
1.62 m |
|
0.39 m
2.19 m
Apr 2
|
1.8 m |
|
0.35 m
2.31 m
Apr 3
|
1.96 m |
|
0.38 m
2.41 m
Apr 4
|
2.03 m |
|
0.35 m
2.45 m
Apr 5
|
2.1 m |
|
0.43 m
2.44 m
Apr 6
|
2.01 m |
|
0.46 m
2.41 m
Apr 7
|
1.95 m |
|
0.51 m
2.35 m
Apr 8
|
1.84 m |
|
0.58 m
2.25 m
Apr 9
|
1.67 m |
|
0.7 m
2.07 m
Apr 10
|
1.37 m |
|
0.89 m
1.8 m
Apr 11
|
0.91 m |
|
0.98 m
1.51 m
Apr 12
|
0.53 m |
|
0.78 m
1.63 m
Apr 13
|
0.85 m |
|
0.59 m
1.85 m
Apr 14
|
1.26 m |
|
0.49 m
2.03 m
Apr 15
|
1.54 m |
|
0.42 m
2.19 m
Apr 16
|
1.77 m |
|
0.33 m
2.33 m
Apr 17
|
2.0 m |
|
0.3 m
2.45 m
Apr 18
|
2.15 m |
|
0.35 m
2.53 m
Apr 19
|
2.18 m |
|
0.46 m
2.55 m
Apr 20
|
2.09 m |
|
0.59 m
2.51 m
Apr 21
|
1.92 m |
|
0.57 m
2.43 m
Apr 22
|
1.86 m |
|
0.58 m
2.3 m
Apr 23
|
1.72 m |