| State | Time | Height | Change |
|---|---|---|---|
| High | 1:12 am | 1.75 m | 0 m |
| Low | 7:05 am | 0.86 m | -0.89 m |
| High | 1:13 pm | 1.57 m | 0.71 m |
| Low | 7:04 pm | 0.59 m | -0.98 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:56 am | 1.8 m | 1.21 m |
| Low | 7:45 am | 0.7 m | -1.1 m |
| High | 2:10 pm | 1.71 m | 1.01 m |
| Low | 7:56 pm | 0.59 m | -1.12 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:31 am | 1.82 m | 1.23 m |
| Low | 8:22 am | 0.55 m | -1.27 m |
| High | 2:56 pm | 1.82 m | 1.27 m |
| Low | 8:40 pm | 0.62 m | -1.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:04 am | 1.82 m | 1.2 m |
| Low | 8:56 am | 0.44 m | -1.38 m |
| High | 3:37 pm | 1.9 m | 1.46 m |
| Low | 9:19 pm | 0.65 m | -1.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:32 am | 1.81 m | 1.16 m |
| Low | 9:28 am | 0.36 m | -1.45 m |
| High | 4:15 pm | 1.94 m | 1.58 m |
| Low | 9:56 pm | 0.69 m | -1.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:59 am | 1.78 m | 1.09 m |
| Low | 10:00 am | 0.32 m | -1.46 m |
| High | 4:51 pm | 1.94 m | 1.62 m |
| Low | 10:30 pm | 0.74 m | -1.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:23 am | 1.74 m | 1 m |
| Low | 10:30 am | 0.32 m | -1.42 m |
| High | 5:26 pm | 1.91 m | 1.59 m |
| Low | 11:01 pm | 0.8 m | -1.11 m |
|
0.59 m
1.57 m
Mar 4
|
0.98 m |
|
0.59 m
1.8 m
Mar 5
|
1.21 m |
|
0.55 m
1.82 m
Mar 6
|
1.27 m |
|
0.44 m
1.9 m
Mar 7
|
1.46 m |
|
0.36 m
1.94 m
Mar 8
|
1.58 m |
|
0.32 m
1.94 m
Mar 9
|
1.62 m |
|
0.32 m
1.91 m
Mar 10
|
1.59 m |
|
0.35 m
1.85 m
Mar 11
|
1.5 m |
|
0.41 m
1.77 m
Mar 12
|
1.36 m |
|
0.49 m
1.67 m
Mar 13
|
1.18 m |
|
0.59 m
1.59 m
Mar 14
|
1 m |
|
0.69 m
1.55 m
Mar 15
|
0.86 m |
|
0.78 m
1.56 m
Mar 16
|
0.78 m |
|
0.81 m
1.53 m
Mar 17
|
0.72 m |
|
0.78 m
1.64 m
Mar 18
|
0.86 m |
|
0.74 m
1.69 m
Mar 19
|
0.95 m |
|
0.68 m
1.8 m
Mar 20
|
1.12 m |
|
0.5 m
1.97 m
Mar 21
|
1.47 m |
|
0.35 m
2.08 m
Mar 22
|
1.73 m |
|
0.23 m
2.14 m
Mar 23
|
1.91 m |
|
0.17 m
2.13 m
Mar 24
|
1.96 m |
|
0.16 m
2.07 m
Mar 25
|
1.91 m |
|
0.21 m
1.97 m
Mar 26
|
1.76 m |
|
0.3 m
1.85 m
Mar 27
|
1.55 m |
|
0.44 m
1.73 m
Mar 28
|
1.29 m |
|
0.6 m
1.64 m
Mar 29
|
1.04 m |
|
0.76 m
1.6 m
Mar 30
|
0.84 m |
|
0.83 m
1.61 m
Mar 31
|
0.78 m |
|
0.83 m
1.56 m
Apr 1
|
0.73 m |
|
0.76 m
1.72 m
Apr 2
|
0.96 m |
Nearby |
||||
Cape Otway, VIC |
5 kn WSW |
17° | ||
Aireys Inlet, VIC |
9 kn SW |
18° | ||
Windiest in Australia |
||||
Rowley Shoals, WA |
28 kn SW |
27° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
15° | ||