| Name | Region | Distance | |
|---|---|---|---|
| Perth (Coastal) | Lower West | 3km | |
| Pelican Point | WA | 4km | |
| Pelicon Point | WA | 4km | |
| Melville Water | Lower West | 5km | |
| City Beach | WA | 6km | |
| Swanbourne | Lower West | 6km | |
| Lucky Bay | Central West | 7km | |
| Floreat Beach | WA | 7km | |
| Swanbourne Beach | WA | 8km | |
| Cottesloe | WA | 8km | |
| Scarborough | WA | 8km | |
| Cottesloe Beach | WA | 9km | |
| Brighton Beach | WA | 9km | |
| Dutch Inn (Surf Spot) | WA | 9km | |
| Scarborough Beach | WA | 9km |
| Acton Park | 3 kn N |
14° |
| Bracken Ridge | 6 kn NE |
24° |
| Wilga | 4 kn SSE |
18° |
Nearby |
||||
Melville Water, WA |
8 kn SE |
|||
Swanbourne, WA |
7 kn SE |
26° | ||
Perth Airport, WA |
6 kn SE |
28° | ||
Jandakot, WA |
7 kn SSE |
27° | ||
Gooseberry Hill, WA |
12 kn ESE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||