| Name | Region | Distance | |
|---|---|---|---|
| Castle Forbes Bay | TAS | 41km | |
| Bridgewater | TAS | 41km | |
| Old Beach | TAS | 45km | |
| Dowsing Point | TAS | 46km | |
| Port Huon | South East | 46km | |
| Glaziers Bay | TAS | 47km | |
| Lower Wattle Grove | TAS | 48km | |
| Hobart (Coastal) | South East | 49km | |
| Cairns Bay | TAS | 49km | |
| Wattle Grove | TAS | 50km |
| Arrawarra | 9 kn NNE |
25° |
Nearby |
||||
Bushy Park, TAS |
10 kn SSE |
18° | ||
Grove, TAS |
5 kn NE |
15° | ||
Ouse, TAS |
10 kn SSE |
19° | ||
Mount Wellington, TAS |
4 kn NNW |
9° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Nobbys Head, NSW |
Calm E |
21° | ||