| Name | Region | Distance | |
|---|---|---|---|
| Bluff Point | WA | 3km | |
| Beresford | WA | 3km | |
| Champion Bay Beach | WA | 3km | |
| St.Georges Beach (Surf Spot) | WA | 4km | |
| Sunset Beach | WA | 4km | |
| Geraldton (Coastal) | Central West | 4km | |
| Geraldton | WA | 4km | |
| Point Moore | Central West | 4km | |
| Geraldton (Surf Spot) | WA | 5km | |
| Sunsets (Surf Spot) | WA | 5km | |
| Mahomets Flats | WA | 6km | |
| Beachlands | WA | 6km | |
| Glenfield | WA | 7km | |
| West End | WA | 7km | |
| Tarcoola Beach | WA | 7km |
| Britomart Reef | 15 kn ESE |
28° |
| Cheero Point | 2 kn ENE |
23° |
| Westbrook | 10 kn E |
25° |
| Kringin | 8 kn SW |
24° |
| Wallalong | 3 kn NW |
25° |
| Samaria | 8 kn W |
16° |
| Toll | 2 kn ESE |
24° |
Nearby |
||||
Geraldton (Coastal), WA |
18 kn S |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn ENE |
1° | ||
Most Windless in Australia |
||||
South Johnstone, QLD |
Calm E |
26° | ||