| Name | Region | Distance | |
|---|---|---|---|
| North Shore | VIC | 30km | |
| North Geelong | VIC | 31km | |
| Rippleside | VIC | 32km | |
| Drumcondra | VIC | 33km | |
| Geelong | Central | 35km | |
| East Geelong | VIC | 36km | |
| Wilson Spit | VIC | 36km | |
| Newcomb | VIC | 37km | |
| Breakwater | VIC | 38km | |
| Werribee | Central | 40km | |
| Point Richards Channel | VIC | 44km | |
| Werribee South | Central | 45km | |
| Clifton Springs | VIC | 46km | |
| Point Richards | VIC | 48km | |
| Point Cook | Central | 50km |
| Harrison | - | |
| Trunding | 16 kn NNW |
27° |
| Fairlight | 9 kn NNE |
|
| Cleary | - | |
| Mount Camel Beach | - | |
| Foresthome | 13 kn S |
27° |
| Tarnma | 3 kn SW |
18° |
Nearby |
||||
Avalon, VIC |
11 kn S |
20° | ||
Geelong, VIC |
7 kn SSE |
19° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
24 kn ESE |
27° | ||
Most Windless in Australia |
||||
Thevenard Island, WA |
Calm E |
30° | ||