| Name | Region | Distance | |
|---|---|---|---|
| North Shore | VIC | 30km | |
| North Geelong | VIC | 32km | |
| Rippleside | VIC | 33km | |
| Drumcondra | VIC | 33km | |
| Wilson Spit | VIC | 34km | |
| Werribee | Central | 35km | |
| Geelong | Central | 35km | |
| East Geelong | VIC | 36km | |
| Newcomb | VIC | 38km | |
| Breakwater | VIC | 39km | |
| Werribee South | Central | 41km | |
| Point Richards Channel | VIC | 42km | |
| Clifton Springs | VIC | 44km | |
| Point Cook | Central | 45km | |
| Point Richards | VIC | 45km |
| Oulnina | - | |
| Hatton Vale | 5 kn S |
22° |
| Gleniffer | 8 kn NNW |
26° |
| Gunyarra | 8 kn SSE |
25° |
| Pinnacle | 5 kn N |
24° |
| Nombi | 9 kn |
21° |
| Googa Creek | 6 kn NE |
21° |
Nearby |
||||
Avalon, VIC |
10 kn SW |
18° | ||
Geelong, VIC |
6 kn S |
18° | ||
Laverton, VIC |
5 kn WSW |
18° | ||
Windiest in Australia |
||||
Troughton Island, WA |
25 kn NW |
27° | ||
Most Windless in Australia |
||||
Kurnell, NSW |
Calm E |
|||