| Name | Region | Distance | |
|---|---|---|---|
| Ulverstone | TAS | 14km | |
| Turners Beach | TAS | 15km | |
| West Ulverstone | TAS | 15km | |
| Leith | TAS | 16km | |
| Lillico | TAS | 16km | |
| Devonport | North West Coast | 19km | |
| Coles Beach | TAS | 20km | |
| Preservation Bay | TAS | 22km | |
| Sulphur Creek | TAS | 23km | |
| Howth | TAS | 25km | |
| Devonport | North West Coast | 25km | |
| Heybridge | TAS | 27km | |
| Chasm Creek | TAS | 29km | |
| Round Hill | TAS | 30km | |
| Northdown | TAS | 30km |
| Amaroo | 4 kn N |
17° |
| Pakenham Upper | Calm ESE |
13° |
Nearby |
||||
Sheffield, TAS |
Calm N |
15° | ||
Devonport, TAS |
4 kn E |
17° | ||
Wynyard, TAS |
2 kn SSW |
15° | ||
Windiest in Australia |
||||
Casey, TAS |
31 kn ENE |
1° | ||
Most Windless in Australia |
||||
Mallacoota, VIC |
Calm E |
17° | ||