| Name | Region | Distance | |
|---|---|---|---|
| Bluff Point | WA | 1km | |
| Champion Bay Beach | WA | 2km | |
| Sunset Beach | WA | 2km | |
| St.Georges Beach (Surf Spot) | WA | 2km | |
| Sunsets (Surf Spot) | WA | 3km | |
| Beresford | WA | 3km | |
| Geraldton (Surf Spot) | WA | 4km | |
| Glenfield | WA | 5km | |
| Point Moore | Central West | 5km | |
| Geraldton (Coastal) | Central West | 5km | |
| Geraldton | WA | 5km | |
| Beachlands | WA | 7km | |
| West End | WA | 7km | |
| Mahomets Flats | WA | 7km | |
| Drummond Cove | WA | 7km |
| Mount Glorious | 7 kn SSW |
18° |
| Silverleaves | 6 kn SSW |
16° |
| Rheban | 14 kn SSW |
14° |
| Windermere | 3 kn SSE |
20° |
| Mount Molloy | 7 kn E |
25° |
| Broadwater Beach | 7 kn WSW |
19° |
| Maldon | 7 kn SSW |
15° |
Nearby |
||||
Geraldton (Coastal), WA |
6 kn SSE |
16° | ||
Windiest in Australia |
||||
Creal Reef, QLD |
25 kn E |
28° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
18° | ||