| Name | Region | Distance | |
|---|---|---|---|
| Coonarr | QLD | 25km | |
| Elliott Heads | QLD | 26km | |
| Innes Park | QLD | 27km | |
| Elliot Heads | Unknown | 27km | |
| Burnett Heads | Wide Bay and Burnett | 28km | |
| Moore Park Beach | QLD | 28km | |
| Coral Cove | QLD | 28km | |
| Mon Repos | QLD | 28km | |
| Bargara | QLD | 28km | |
| Plum Tree | QLD | 29km | |
| Woodgate | QLD | 38km | |
| Burrum Heads | QLD | 49km |
| Mardi | 2 kn N |
20° |
| Boconnoc Park | 2 kn SSW |
10° |
| Pebbly Beach | Calm E |
19° |
| Evelyn | 2 kn E |
23° |
| Stockton | 9 kn SE |
25° |
| Cape Wessel | 20 kn WNW |
27° |
| Berrinba | Calm E |
20° |
Nearby |
||||
Bundaberg Airport, QLD |
6 kn S |
20° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn E |
0° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
16° | ||